Description
| Product Specification | |||
|
Ports |
16* 1000 Mbps PoE Ports | ||
| 2* 1000 Mbps Uplink ports | |||
| 1* SFP Slots | |||
| Backplane Bandwidth | 38Gbps | ||
| MAC Address Table | 2K | ||
| Packet Forwarding Rate | 28.272 Mbps | ||
| Power | AC 100 – 240V, 240W single power supply | ||
| Network and Transmission Distance | 1000 Base‐T, 4 pair Cat5e, shielded twisted pair (STP) or above | ||
| Power Wiring Sequence | Ful Sequence of 12/36, 45/78 | ||
| Indicator Lights IEEE 802.3af/at | Function indicator | PWR | Switch power status indicator, it means the device is powered on |
| Network Port Indicator | Link/ACT | ON : port link is normal. Flashing :
data transmission is in progress |
|
| Support | |||
| Power | 220W | ||
| Overcurrent Protection | Support | ||
| Overvoltage Protection | Support | ||
| Short cirsuit Protection | Support | ||
| Sequential Startup | Support ( Avoid Excessive Instantaneous Current ) | ||
| PD Soft Activating | Support | ||
| Surge Protection (10/700us) | Differential mode 4kv, common mode 4kv | ||
|
Operating Condition |
Operating : 0°C ~ 40°C | ||
| Storage : ‐40°C ~ 70°C | |||
| Operating Humidity: 10% ~ 90% RH (Non‐Condensing ) | |||
| Storage Humidity : 5% ~ 90% RH ( Non‐Condensing ) | |||
|
Product Size |
Dimension : 270mm x 180mm x 45mm | ||
| Net Weight : 1.35Kg | |||


Reviews
There are no reviews yet.