Description
Optical Characteristics
| Parameter | Min. | Typical | Max. |
| Transmitter | |||
| Center Wavelength | 1260 | 1310 | 1360 |
| Spectral Width (RMS) | 3 | ||
| Average Output Power | -3 | ||
| Extinction Ratio | -9 | -3 | |
| Optical Rise/Fall Time | 9 | ||
| Receiver | |||
| Center Wavelength | 1200 | 1310 | 1600 |
| Spectral Width (RMS) | -20 | ||
| Average Output Power | 1 | ||
| Extinction Ratio | -35 | -24 | |
| Optical Rise/Fall Time | 0.5 | 4.5 | |


Reviews
There are no reviews yet.