Description
| Operating System | Embedded Linux |
| Video & Audio | |
| IP Camera Input | 32 Ch IPC input |
| Interface | 1 HDMI, 1 VGA |
| 2‐way Audio | 1 x RCA |
| Local Output | 1 x RCA |
| Audio Compression | G.711(U/A) |
| Recording | |
| Compression | H.265S/H.265+/H.265/H.264 |
| Resolution | 16MP/12MP/9MP/8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/ 960P/
720P/960H/D1/CIF |
| Decoding Capability | 1×16MP@30 , 4×6MP@30 , 9×2MP@30 , 16×720P@30 AI |
| Frame Rate | NTSC : 30Fps; PAL : 25fps |
| Record Mode | Manual, Sensor, Motion, Exception, Smart Events, etc. |
| Alarm | |
| Alarm Input/Output | 16/4 ch |
| Trigger Alarm Events | IP Conflict, Network Dissconnect, Illegal Access, Storage full, Disk Offline |
| Smart Alarm | Defocus, scene change, motion detection, video loss, Tampering |
| Intelligent Detection | Face Detection, Intrusion |
| Playback & Backup | |
| Search Mode | Time Slice / Time / Event / Tag / Smart Search |
| Playback Function | Pause, FF, FB, Digital Zoom, Etc. |
| Backup Mode | U disk , Network , USB Mobile HDD |
| Network | |
| Interface | 2 RJ‐45 Ports (1000Mbps) |
| Incoming Bandwidth | 320Mbps |
| Forwading Bandwidth | 160Mbps |
| Network Function | TCP/IP, HTTP, HTTPs, 802.1X, FTP, DHCP, DDNS, RTP, RTSP, RTCP, NTP,
UPnP, SMTP, IPv6, IPv4, UDP, WebSocket, PPPoE, SNMP, IGMP , P2P |
| Interoperability | ONVIF 2.4 |
| Storage | |
| Internal HDD | 4 SATA × 16 TB each HDD |
| E‐SATA Interface | 1 × E‐SATA |
| USB | 3 USB Ports ( 2 USB2.0, 1 USB3.0) |
| RS485 | Full Duplex, for PTZ or Keyboard |
| Disk Array | Raid 1,5 |
| Redundant Storage | Support |
| General | |
| Power Supply | DC 12V/5A, Max 12W |
| Operating Conditions | ‐10 ‐ 50˚C , 10% ~ 90% humidity |
| Dimensions (mm) | 440 × 335 × 50 ( W × D × H ) |
| Gross Weight | 3.4 Kg |


Reviews
There are no reviews yet.