Description
| Technical Specification | |
|
Ethernet Port |
24* RJ‐45 10/100 Mbps Port
2* RJ‐45 10/100/1000 Mbps (Uplink) 2* SFP 1000 Mbps (Uplink, Combo) |
| PoE Power | Full Load ≤ 260W |
| PoE Protocol | 802.3at/af , Hi‐PoE |
| PoE Port | 24 x 802.3at/af PoE port, 30w per port |
| DCP Switch mode | Vlan/Watch Dog/CCTV/BSC ( Broadcast Storm Control ) |
| Switching Capacity | 12,8Gbps |
| Packet Buffer Memory | 4 Mbit |
| MAC Table | 8K |
| Packet Forwarding Rate | 6,55 Mbps |
| General | |
| Application Humidity | 10% ‐ 90% |
| Power | AC : 100‐240V, 50/60Hz |
| Lighting Protection | Common Mode 6KV |
| Working Temperature | ‐10°C ‐ 55°C |
| Weight | 4,2Kg |
| Dimension(WxDxH) | 440.3 mm × 190mm × 44mm |


Reviews
There are no reviews yet.