Description
| Product Specification | |||
|
Ports |
24* 1000Mbps PoE Ports | ||
| 2* 1000Mbps Uplink Ports | |||
| 2* SFP Slots | |||
| Backplane Bandwidth | 56 Gbps | ||
| MAC Address Table | 8K | ||
| Packet Forwarding Rate | 41,664 Mbps | ||
| Power | AC 100‐240V, 3.5A | ||
|
Network and Transmission Distance |
1000 Base‐T : 4‐pairs CAT5e Shielded Twisted Pair (STP) or Above, UTP/STP ( ≤100m ) | ||
| 100 Base‐TX : 2‐pairs of CAT5 or above UTP/STP (≤100m) | |||
| 10 Base‐TX : 2 pairs of CAT5e Shielded Twisted Pair (STP) or above , UTP/STP(≤250m) | |||
| Power Wiring Sequence
Indicator Light |
Full Sequence of 12/36, 45/78 | ||
| Function Indicator | Power | Switch Power Status Indicator | |
| Network Port Indicator | Link/ACT | On : Port is normal, Flashing : Transmission data is in progress | |
| IEEE802.3 af/at | Support | ||
| Port Max output | 30W | ||
| Switch Protection | Overcurrent, Overvoltage , Short Circuit | ||
| Sequential Startup | Support ( Avoid Excessive Instantaneous Current ) | ||
| Surge Protection ( 10/700us ) | Differential mode 4Kv, Common mode 4Kv | ||
|
Operating Condition |
Operating : 0°C ~ 40°C | ||
| Operating Humidity : 10% ~ 90% RH ( Non‐Condensing ) | |||
| Storage Humidity : 5% ~ 90% RH ( Non‐Condensing ) | |||
|
Product |
Dimensions : 440mm x 180mm x 45mm | ||
| Weight : 2.5KG | |||


Reviews
There are no reviews yet.